<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MineKnowledge</title>
	<atom:link href="http://mineknowledge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mineknowledge.com</link>
	<description>revealing your data's secrets</description>
	<lastBuildDate>Sat, 05 Dec 2009 21:22:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ria Salamanis</title>
		<link>http://mineknowledge.com/ria-salamanis/</link>
		<comments>http://mineknowledge.com/ria-salamanis/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cofounders]]></category>

		<guid isPermaLink="false">http://mineknowledge.com/?p=353</guid>
		<description><![CDATA[Ria, 25, holds a Diploma in Applied Mathematics and Physical Sciences from National Technical University of Athens (NTUA). She focused her Diploma Thesis on Mathematical Modeling for Policy Making, while she continued her studies with an MSc in Applied Statistics, again at NTUA. Her research interests expand into areas such as Corporate Social Responsibility Assessment [...]]]></description>
		<wfw:commentRss>http://mineknowledge.com/ria-salamanis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athina Pandi</title>
		<link>http://mineknowledge.com/athina-pandi/</link>
		<comments>http://mineknowledge.com/athina-pandi/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cofounders]]></category>

		<guid isPermaLink="false">http://mineknowledge.com/?p=337</guid>
		<description><![CDATA[

Athina, 24, holds a Diploma in Applied Mathematics and Physical Sciences fro National Technical University of Athens (NTUA). She continued her with an Msc in Applied Statistics from NTUA and an Msc in Communications Engineering and Signal Processing from Imperial College London. She has conducted three diploma thesis in the areas of WiMAX networks, generalized [...]]]></description>
		<wfw:commentRss>http://mineknowledge.com/athina-pandi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene Ligonis</title>
		<link>http://mineknowledge.com/irene-ligonis/</link>
		<comments>http://mineknowledge.com/irene-ligonis/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cofounders]]></category>

		<guid isPermaLink="false">http://mineknowledge.com/?p=342</guid>
		<description><![CDATA[Irene, 25, holds a diploma in Applied Mathematics from National Technical Univercity of Athens. Also she received an Msc in Statistics, with her thesis focusing on General Linear Models, Quality Control, Data mining techniques and practical applications. Her professional experience includes a Scoring and Data Analyst position in the Credit Policy Department of Citi. Her [...]]]></description>
		<wfw:commentRss>http://mineknowledge.com/irene-ligonis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleftheria Kanavou</title>
		<link>http://mineknowledge.com/eleftheria-kanavou/</link>
		<comments>http://mineknowledge.com/eleftheria-kanavou/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cofounders]]></category>

		<guid isPermaLink="false">http://mineknowledge.com/?p=335</guid>
		<description><![CDATA[

Eleftheria, 25, holds a Diploma in Applied Mathematics and Natural Sciences from the National Technical University of Athens and a MSc in Applied Mathematical Sciences with a focus on Statistics from NTUA, while she continues her studies with a PhD in Engineering Management from the University of the Aegean, focusing on Probabilistic Recommender Systems. Her [...]]]></description>
		<wfw:commentRss>http://mineknowledge.com/eleftheria-kanavou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Dontas</title>
		<link>http://mineknowledge.com/george-dontas/</link>
		<comments>http://mineknowledge.com/george-dontas/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cofounders]]></category>

		<guid isPermaLink="false">http://mineknowledge.com/?p=333</guid>
		<description><![CDATA[

George Dontas, 42, holds a Diploma and MSc in Civil Engineering from the Aristotle University of Thessaloniki, his career, however, followed a pretty different path since then. He also received an MSc in Techno-Economics Systems from the National Technical University of Athens, to be followed by another one on Applied Mathematical Sciences, from the same [...]]]></description>
		<wfw:commentRss>http://mineknowledge.com/george-dontas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Tziralis</title>
		<link>http://mineknowledge.com/george-tziralis/</link>
		<comments>http://mineknowledge.com/george-tziralis/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cofounders]]></category>

		<guid isPermaLink="false">http://mineknowledge.com/?p=329</guid>
		<description><![CDATA[

George Tziralis, 27, has received a Diploma in Mechanical Engineering with a specialty in Operations Research from the National Technical University of Athens. With an outstanding Diploma Thesis on predicting the greek stock market utilizing Machine Learning techniques, his PhD research followed naturally to cover the wider area of Forecasting, ranging from Econometrics and Time [...]]]></description>
		<wfw:commentRss>http://mineknowledge.com/george-tziralis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case: Greek Blogosphere</title>
		<link>http://mineknowledge.com/case-greek-blogosphere/</link>
		<comments>http://mineknowledge.com/case-greek-blogosphere/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:50:23 +0000</pubDate>
		<dc:creator>George Tziralis</dc:creator>
				<category><![CDATA[cases]]></category>

		<guid isPermaLink="false">http://datamine.it/?p=231</guid>
		<description><![CDATA[
The directory of greek blogs Sync.gr run an extended survey on the greek blogosphere, finally answered by 919 bloggers. And we were privileged enough to get early access to the raw data (now available here, thanx to Nick Drandakis); putting our hands on this unique data set was a no brainer.
We finally came up with [...]]]></description>
		<wfw:commentRss>http://mineknowledge.com/case-greek-blogosphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case: Creative Survey</title>
		<link>http://mineknowledge.com/case-creative-survey/</link>
		<comments>http://mineknowledge.com/case-creative-survey/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 11:33:57 +0000</pubDate>
		<dc:creator>George Tziralis</dc:creator>
				<category><![CDATA[cases]]></category>

		<guid isPermaLink="false">http://datamine.it/?p=222</guid>
		<description><![CDATA[
Creative Survey 2008 was run with a single purpose: To provide insights on the creative professionals in Greece. The survey consisted of 29 questions, answered by 1050 professionals, resulting in a rich data set we were privileged enough to gain access of (a big thank you to the people behind the survey!). And we decided [...]]]></description>
		<wfw:commentRss>http://mineknowledge.com/case-creative-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case: Analyzing Earthquakes</title>
		<link>http://mineknowledge.com/case-analyzing-earthquakes/</link>
		<comments>http://mineknowledge.com/case-analyzing-earthquakes/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:37:10 +0000</pubDate>
		<dc:creator>Irene Lygkoni</dc:creator>
				<category><![CDATA[cases]]></category>

		<guid isPermaLink="false">http://datamine.it/?p=210</guid>
		<description><![CDATA[
For our fourth case study, we put our hands on a data set of a survey concerning seismological data. The 10,333 measurements of earthquakes were taken between 1961 and 2002, each one tracking 10 attributes of the incident. Our aim is to indicate the most significant attributes that affect our target value, set as the magnitude [...]]]></description>
		<wfw:commentRss>http://mineknowledge.com/case-analyzing-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MineKnowledge Magazine</title>
		<link>http://mineknowledge.com/magazin/</link>
		<comments>http://mineknowledge.com/magazin/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:20:22 +0000</pubDate>
		<dc:creator>George Tziralis</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://datamine.it/?p=200</guid>
		<description><![CDATA[
To us, new formats mean new opportunities. And we&#8217;re trying to experiment with different ways of spreading our message, starting with the very basic ones. Newsletters that is, and we came up with the original content of our website, in a format and shape that we bet you&#8217;ll like. Here it goes, feel free to [...]]]></description>
		<wfw:commentRss>http://mineknowledge.com/magazin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
